Positiv von Caranthir
Beschreibung: Energizer
Bewertung: 29 Punkte
| Kamera | C5060WZ |
|---|---|
| Uploaddatum | 27. Dezember 2008, 11:42 |
| Belichtungsdauer | 1/2 s |
| Blende | f/16/5 |
| ISO | 80 |
| Brennweite | 23/2 mm |
| Belichtungskorrektur | 0/1 |
| Image description | OLYMPUS DIGITAL CAMERA |
|---|---|
| Make | OLYMPUS CORPORATION |
| Model | C5060WZ |
| Orientation | #<EXIFR::TIFF::Orientation:0x00000001f88ee0> |
| X resolution | 72/1 |
| Y resolution | 72/1 |
| Resolution unit | 2 |
| Software | ACD Systems Digital Imaging |
| Date time | 2008-01-12 11:32:14 +0100 |
| Ycb cr positioning | 1 |
| Exposure time | 1/2 |
| F number | 16/5 |
| Exposure program | 1 |
| Iso speed ratings | 80 |
| Date time original | 2008-01-12 11:37:46 +0100 |
| Date time digitized | 2008-01-12 11:37:46 +0100 |
| Compressed bits per pixel | 2/1 |
| Exposure bias value | 0/1 |
| Max aperture value | 33/10 |
| Metering mode | 5 |
| Light source | 0 |
| Flash | 16 |
| Focal length | 23/2 |
| User comment | |
| Subsec time | 62 |
| Color space | 1 |
| Pixel x dimension | 1940 |
| Pixel y dimension | 1660 |
| Custom rendered | 0 |
| Exposure mode | 1 |
| White balance | 0 |
| Digital zoom ratio | 0/1 |
| Scene capture type | 0 |
| Gain control | 0 |
| Contrast | 0 |
| Saturation | 0 |
| Sharpness | 0 |